A106 Standard Specification for Seamless Carbon Steel Pipe for High-Temperature Service
ASTM A106 Seamless Carbon Steel Pipe for High Temperature Service
A106 ClassA Chemical composition(%)
composition | C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V |
---|---|---|---|---|---|---|---|---|---|---|
Min | – | 0.1 | 0.27 | – | – | – | – | – | – | – |
Max | 0.25 | – | 0.93 | 0.035 | 0.035 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
composition | C | Si | Mn * | P | S | Cr | Ni | Cu | Mo | V |
---|---|---|---|---|---|---|---|---|---|---|
Min | – | 0.1 | 0.29 | – | – | – | – | – | – | – |
Max | 0.3 | – | 1.06 | 0.035 | 0.035 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
composition | C | Si | Mn * | P | S | Cr | Ni | Cu | Mo | V |
---|---|---|---|---|---|---|---|---|---|---|
Min | – | 0.1 | 0.29 | – | – | – | – | – | – | – |
Max | 0.3 | – | 1.06 | 0.035 | 0.035 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
Grade | Tensile Strength σb Mpa |
Yield Point σs Mpa |
Elongation at break or elongation δ % |
---|---|---|---|
A106 ClassA | ≥330 | ≥205 | ≥35 |
A106 ClassB Mechanical properties
Grade | Tensile Strength σb Mpa |
Yield Point σs Mpa |
Elongation at break or elongation δ % |
---|---|---|---|
A106 ClassB | ≥415 | ≥240 | ≥30 |
A106 ClassC Mechanical properties
Grade | Tensile Strength σb Mpa |
Yield Point σs Mpa |
Elongation at break or elongation δ % |
---|---|---|---|
A106 ClassC | ≥485 | ≥275 | ≥30 |