API 5CT is a standard technical specification for steel pipe for casing and tubing in the oil or gas industry. Can be used for drilling and transporting oil or natural gas. API 5CT Oil Tubing Sp...
API 5CT is a standard technical specification for steel pipe for casing and tubing in the oil or gas industry. Can be used for drilling and transporting oil or natural gas.
API 5CT Oil Tubing Specification
Grade | H40, J55, K55, L80, L80-13Cr, L80-9Cr, N80-1, N80Q, P110 |
O.D | 1.050″-4 1/2″ |
Length | R1, R2, R3 |
Connection | EU, NU, IJ, Premium Connection (VAM TOP, NEW VAM, PH-6) |
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≤ | Ni≤ | Cu≤ | Mo≤ | V≤ | Als≤ |
API 5CT H40 | 0.030 | 0.030 | |||||||||
API 5CT J55 | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | 0.020 | 0.015 | 0.15 | 0.20 | 0.20 | / | / | 0.020 |
API 5CT K55 | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | 0.020 | 0.015 | 0.15 | 0.20 | 0.20 | / | / | 0.020 |
API 5CT N80 | 0.34-0.38 | 0.20-0.35 | 1.45-1.70 | 0.020 | 0.015 | 0.15 | / | / | / | 0.11-0.16 | 0.020 |
API 5CT L80 | 0.15-0.22 | 1.00 | 0.25-1.00 | 0.020 | 0.010 | 12.0-14.0 | 0.20 | 0.20 | / | / | 0.020 |
API 5CT P110 | 0.26-035 | 0.17-0.37 | 0.40-0.70 | 0.020 | 0.010 | 0.80-1.10 | 0.20 | 0.20 | 0.15-0.25 | 0.08 | 0.020 |
About Us
GNEE Group is China’s leading steel pipe supplier. Our cooperative customers are located in more than 150 countries and regions around the world, and our annual export volume reaches 50 million tons. We can provide you with various certificates for steel pipes and company certificates. If you need it, you can contact us at any time. We can provide various types of steel pipe products, such as stainless steel seamless pipe, low temperature carbon steel pipe, API 5L line pipe, API 5CT oil casing, high frequency resistance carbon steel welded pipe, etc. You are welcome to consult at any time.